<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Social Media Intelligence. We sell or else.</title>
	<atom:link href="http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/</link>
	<description>It's the conversation, stupid.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Von: Social CRM. Ready for action? &#124; davaidavai.com</title>
		<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/comment-page-1/#comment-162</link>
		<dc:creator>Social CRM. Ready for action? &#124; davaidavai.com</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://davaidavai.com/?p=290#comment-162</guid>
		<description>[...] which might result from it. And the question whether we&#8217;ll find a reasonable substitute to sentiment analysis while SCRM [...]</description>
		<content:encoded><![CDATA[<p>[...] which might result from it. And the question whether we&#8217;ll find a reasonable substitute to sentiment analysis while SCRM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Tabs aufräumen: Links zum Wochenende</title>
		<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/comment-page-1/#comment-129</link>
		<dc:creator>Tabs aufräumen: Links zum Wochenende</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://davaidavai.com/?p=290#comment-129</guid>
		<description>[...] Blogs (mit ausgewählten höchst interessanten Artikeln zum Einstieg): Random Acts of Data DavaiDavai What consumes [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogs (mit ausgewählten höchst interessanten Artikeln zum Einstieg): Random Acts of Data DavaiDavai What consumes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Gerald</title>
		<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/comment-page-1/#comment-104</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://davaidavai.com/?p=290#comment-104</guid>
		<description>Absolutely correct. Maybe the &quot;Yes, Anna&quot; start of the phrase might have sound a little bit like I have put some words into your mouth. The opposite is true. I really liked your clear analytical thought which separates two spheres of social intelligence gathering. Absolutely agree. You don&#039;t criticize qualitative methods, but shitty quantitative ones.</description>
		<content:encoded><![CDATA[<p>Absolutely correct. Maybe the &#8220;Yes, Anna&#8221; start of the phrase might have sound a little bit like I have put some words into your mouth. The opposite is true. I really liked your clear analytical thought which separates two spheres of social intelligence gathering. Absolutely agree. You don&#8217;t criticize qualitative methods, but shitty quantitative ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Gerald</title>
		<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/comment-page-1/#comment-704</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://davaidavai.com/?p=290#comment-704</guid>
		<description>Absolutely correct. Maybe the &quot;Yes, Anna&quot; start of the phrase might have sound a little bit like I have put some words into your mouth. The opposite is true. I really liked your clear analytical thought which separates two spheres of social intelligence gathering. Absolutely agree. You don&#039;t criticize qualitative methods, but shitty quantitative ones.</description>
		<content:encoded><![CDATA[<p>Absolutely correct. Maybe the &#8220;Yes, Anna&#8221; start of the phrase might have sound a little bit like I have put some words into your mouth. The opposite is true. I really liked your clear analytical thought which separates two spheres of social intelligence gathering. Absolutely agree. You don&#8217;t criticize qualitative methods, but shitty quantitative ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Anna O'Brien</title>
		<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/comment-page-1/#comment-103</link>
		<dc:creator>Anna O'Brien</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://davaidavai.com/?p=290#comment-103</guid>
		<description>Is there permission to punch? While I agree with much of what you are saying, I feel like you might have put some words in my mouth. I am not discrediting the value of the qualitative side of social media management. It is essential. I am solely trying to establish an understanding that there are two branches of said social media management and that in general the space is over simplified. 

The reality is 75% of the time you don&#039;t need an exhustive analytical study to make a judgement call. And this response is not only applicable to social media but to general marketing as well. However, when that type of analysis is essential, we cannot rely on poorly framed,crap constructed, methods of measurement.
.-= Anna O&#039;Brien&#180;s last blog ..&lt;a href=&quot;http://www.randomactsofdata.com/?p=73&quot; rel=&quot;nofollow&quot;&gt;There’s a Sucker Born every Minute- Esp. in Social Media Measurement&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Is there permission to punch? While I agree with much of what you are saying, I feel like you might have put some words in my mouth. I am not discrediting the value of the qualitative side of social media management. It is essential. I am solely trying to establish an understanding that there are two branches of said social media management and that in general the space is over simplified. </p>
<p>The reality is 75% of the time you don&#8217;t need an exhustive analytical study to make a judgement call. And this response is not only applicable to social media but to general marketing as well. However, when that type of analysis is essential, we cannot rely on poorly framed,crap constructed, methods of measurement.<br />
.-= Anna O&#8217;Brien&#180;s last blog ..<a href="http://www.randomactsofdata.com/?p=73" rel="nofollow">There’s a Sucker Born every Minute- Esp. in Social Media Measurement</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Anna O'Brien</title>
		<link>http://davaidavai.com/2009/09/22/social-media-intelligence-we-sell-or-else/comment-page-1/#comment-703</link>
		<dc:creator>Anna O'Brien</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://davaidavai.com/?p=290#comment-703</guid>
		<description>Is there permission to punch? While I agree with much of what you are saying, I feel like you might have put some words in my mouth. I am not discrediting the value of the qualitative side of social media management. It is essential. I am solely trying to establish an understanding that there are two branches of said social media management and that in general the space is over simplified. 

The reality is 75% of the time you don&#039;t need an exhustive analytical study to make a judgement call. And this response is not only applicable to social media but to general marketing as well. However, when that type of analysis is essential, we cannot rely on poorly framed,crap constructed, methods of measurement.
.-= Anna O&#039;Brien&#180;s last blog ..&lt;a href=&quot;http://www.randomactsofdata.com/?p=73&quot; rel=&quot;nofollow&quot;&gt;There’s a Sucker Born every Minute- Esp. in Social Media Measurement&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Is there permission to punch? While I agree with much of what you are saying, I feel like you might have put some words in my mouth. I am not discrediting the value of the qualitative side of social media management. It is essential. I am solely trying to establish an understanding that there are two branches of said social media management and that in general the space is over simplified. </p>
<p>The reality is 75% of the time you don&#8217;t need an exhustive analytical study to make a judgement call. And this response is not only applicable to social media but to general marketing as well. However, when that type of analysis is essential, we cannot rely on poorly framed,crap constructed, methods of measurement.<br />
.-= Anna O&#8217;Brien&#180;s last blog ..<a href="http://www.randomactsofdata.com/?p=73" rel="nofollow">There’s a Sucker Born every Minute- Esp. in Social Media Measurement</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.davaidavai.com @ 2012-02-09 02:01:59 -->
